TEAM: Wins= 11 Losses= 2

Batting Report

Player AB BB R H 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Avg RSP Cont% SOL SOS HP OBE SB Sacb Sacf AB RSP H RSP SO CS SB% TB HS LOB
Jared Myrick 46 10 19 21 4 3 3 8 11 457 870 561 364 385 848 1 6 0 2 10 0 0 13 5 7 0 1000 40 0 4
Stefan Myers 16 3 4 7 0 0 0 2 3 438 438 550 556 600 875 0 2 1 1 1 0 0 5 3 2 0 1000 7 4 3
Robert Arthur 38 10 13 13 2 0 1 8 10 342 474 519 143 412 763 2 7 4 1 6 0 0 17 7 9 1 857 18 0 2
Adam Mann 38 9 9 11 4 0 3 13 9 289 632 440 500 211 789 2 6 2 5 1 0 1 19 4 8 0 1000 24 3 10
Pete Sanborn 27 11 5 7 3 0 0 2 11 259 370 450 375 200 704 1 7 0 0 0 0 2 10 2 8 0 0 10 2 11
Blake Aulds 38 6 12 15 2 0 1 5 6 395 526 489 400 294 921 0 3 2 3 5 0 1 17 5 3 2 714 20 0 12
Michael Ruiz 33 3 7 10 2 0 0 5 3 303 364 395 333 263 879 3 1 2 1 0 2 0 19 5 4 0 0 12 0 11
Dusty Lloyd 11 1 1 3 0 0 0 1 1 273 273 333 500 200 818 1 1 0 1 0 0 0 5 1 2 0 0 3 1 3
Kevin Thornton 31 2 9 9 3 0 0 9 2 290 387 353 333 250 710 1 8 1 0 2 0 0 16 4 9 0 1000 12 0 9
Kade Pierce 13 0 3 1 0 0 0 2 0 77 77 143 0 125 462 1 6 1 0 0 0 0 8 1 7 0 0 1 0 6
Austin Fitzpatrick 20 4 2 6 2 0 0 4 4 300 400 417 400 300 800 2 2 0 3 3 0 0 10 3 4 0 1000 8 2 3
Cody Bergenson 6 1 3 2 0 0 0 4 1 333 333 429 333 333 833 1 0 0 0 1 0 0 6 2 1 0 1000 2 2 3
Andrew Beasley 4 1 1 2 1 0 0 2 1 500 750 500 0 0 750 0 1 0 0 0 0 1 0 0 1 0 0 3 0 0
Efri Castellanos 2 0 5 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 1 0 0 1 0 1 1 500 0 0 3
Bobby Loveless 32 6 11 12 2 0 2 15 8 375 625 512 500 500 813 2 4 1 2 2 0 0 16 8 6 0 1000 20 0 5
Matt McLaren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jesse Flores 3 0 1 1 0 0 0 0 0 333 333 333 333 0 333 0 2 0 0 1 0 0 1 0 2 0 1000 1 0 0
Alex Anastas 1 1 0 0 0 0 0 0 1 0 0 500 0 0 1000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Total for Team 359 68 105 120 25 3 10 80 71 334 504 457 0 305 794 17 57 14 19 33 2 5 164 50 74 4 892 181 14 86

TEAM: Fielding Report

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Jared Myrick 80 13 15 1 1 2 933 0 0 0 0
Stefan Myers 31 4 8 1 1 2 857 0 0 0 0
Robert Arthur 78 12 0 1 0 1 923 0 0 0 0
Adam Mann 78 61 12 1 5 6 924 0 0 2 0
Pete Sanborn 5 2 0 0 1 1 667 0 0 0 0
Blake Aulds 80 13 2 0 0 0 1000 0 0 0 0
Michael Ruiz 74 8 21 1 1 2 935 0 0 0 0
Dusty Lloyd 44 0 13 3 1 4 765 0 0 0 0
Kevin Thornton 67 8 7 2 0 2 882 0 0 0 0
Kade Pierce 32 16 0 0 0 0 1000 0 0 0 0
Austin Fitzpatrick 40 48 5 2 0 2 964 0 2 1 2
Cody Bergenson 3 0 0 0 0 0 0 0 0 0 0
Andrew Beasley 33 0 6 0 0 0 1000 0 0 1 0
Efri Castellanos 10 2 1 1 1 2 600 0 0 0 0
Bobby Loveless 59 68 5 3 1 4 948 0 0 0 0
Matt McLaren 0 0 0 0 0 0 0 0 0 0 0
Jesse Flores 6 1 0 1 0 1 500 0 0 0 0
Alex Anastas 0 1 0 0 0 0 1000 0 0 0 0
Total for Team 80 257 95 17 12 29 924 0 2 4 2

TEAM: Pitching Report

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO 1ST
Stefan Myers 9.00 49 11 4 0 6 1 12 2 0 1 0 1 4 0 0 3 293 49 3.11 0 5 2.00 0 2 71 116 0 187 10.11 4.67 145.44 1.63 12 0 13 26
Michael Ruiz 5.00 28 3 2 0 7 2 4 1 0 0 0 0 0 0 0 0 190 48 2.80 0 2 2.20 0 1 48 62 0 110 15.40 9.80 154.00 1.29 9 0 11 13
Dusty Lloyd 37.00 150 11 5 1 17 13 19 0 1 2 6 2 4 6 1 1 156 0 0.95 857 8 0.97 3 4 207 353 1 560 8.14 3.22 105.95 1.71 30 0 43 79
Kevin Thornton 5.00 28 7 2 0 3 1 7 0 0 0 1 1 4 1 0 0 304 0 2.80 1000 2 2.00 0 1 35 61 0 96 14.00 4.20 134.40 1.74 9 0 10 16
Andrew Beasley 27.00 129 20 17 0 11 7 31 2 0 0 3 4 8 4 1 0 279 18 4.41 800 6 1.56 2 5 136 277 0 413 8.04 2.85 107.07 2.04 24 0 31 88
Alex Anastas 3.00 16 4 4 0 3 1 4 1 0 0 1 0 0 0 0 0 333 83 9.33 0 1 2.33 0 0 24 34 0 58 7.00 7.00 135.33 1.42 2 0 3 10
Total for Team 86.00 400 56 34 1 47 25 77 6 1 3 11 8 20 11 2 4 233 18 2.77 846 24 1.44 5 13 521 903 1 1424 9.03 3.83 115.91 1.73 86 0 111 232

Back to main page

Created using TurboStats ProSeries