TEAM: Wins= 18 Losses= 10

Batting Report

Player AB BB R H 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Avg RSP Cont% SOL SOS HP OBE SB Sacb Sacf AB RSP H RSP SO CS SB% TB HS LOB
Jared Myrick 83 22 30 32 7 4 4 14 23 386 711 523 364 316 843 2 11 1 5 21 0 0 19 6 13 2 913 59 0 7
Stefan Myers 23 3 5 8 0 0 0 2 3 348 348 444 556 444 826 1 3 1 1 1 0 0 9 4 4 0 1000 8 4 6
Robert Arthur 78 14 25 25 8 0 2 15 14 321 500 465 143 357 833 5 8 7 3 11 0 0 28 10 13 1 917 39 0 7
Adam Mann 78 14 15 26 7 0 5 22 14 333 615 448 500 219 846 3 9 3 5 2 0 1 32 7 12 0 1000 48 3 17
Pete Sanborn 54 15 9 16 3 0 0 5 15 296 352 437 375 263 778 2 10 0 2 0 0 2 19 5 12 0 0 19 2 18
Blake Aulds 75 7 17 24 2 0 1 10 7 320 387 388 400 323 840 3 9 2 4 8 0 1 31 10 12 2 800 29 0 21
Michael Ruiz 65 7 10 16 4 0 0 9 7 246 308 338 333 226 815 7 5 2 1 0 2 0 31 7 12 1 0 20 0 22
Dusty Lloyd 32 3 2 10 0 0 0 3 3 313 313 389 500 300 875 2 2 1 1 1 1 0 10 3 4 0 1000 10 1 6
Kevin Thornton 55 8 11 12 3 0 0 12 8 218 273 328 333 185 709 6 10 1 3 5 0 0 27 5 16 1 833 15 0 22
Kade Pierce 25 4 3 2 0 0 0 2 4 80 80 233 0 200 480 4 9 1 0 0 0 0 10 2 13 0 0 2 0 8
Austin Fitzpatrick 23 4 3 7 2 0 0 4 4 304 391 407 400 333 783 2 3 0 4 3 0 0 12 4 5 0 1000 9 2 3
Cody Bergenson 6 1 3 2 0 0 0 4 1 333 333 429 333 333 833 1 0 0 0 1 0 0 6 2 1 0 1000 2 2 3
Andrew Beasley 8 1 2 2 1 0 0 2 1 250 375 364 0 0 625 0 3 1 1 1 1 1 2 0 3 0 1000 3 0 2
Efri Castellanos 11 0 6 0 0 0 0 0 0 0 0 0 0 0 364 0 7 0 0 2 0 0 6 0 7 1 667 0 0 8
Bobby Loveless 73 13 21 27 3 0 7 26 15 370 699 489 500 394 712 5 16 2 2 4 0 0 33 13 21 1 800 51 0 9
Matt McLaren 21 2 6 9 3 0 0 3 2 429 571 478 364 167 714 2 4 0 0 4 0 0 6 1 6 3 571 12 6 1
Jesse Flores 12 2 3 3 0 0 0 1 2 250 250 357 333 200 500 1 5 0 1 2 0 0 5 1 6 1 667 3 0 0
Alex Anastas 3 1 0 0 0 0 0 0 1 0 0 250 0 0 667 0 1 0 0 0 0 0 1 0 1 0 0 0 0 2
Total for Team 725 121 171 221 43 4 19 134 124 305 454 419 0 279 778 46 115 22 33 66 4 5 287 80 161 13 835 329 20 162

TEAM: Fielding Report

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Jared Myrick 162 29 42 5 1 6 922 2 0 0 0
Stefan Myers 48 5 12 2 2 4 810 0 0 0 0
Robert Arthur 157 24 2 3 0 3 897 0 0 0 0
Adam Mann 151 130 21 1 8 9 944 0 14 6 14
Pete Sanborn 33 8 12 1 1 2 909 0 0 0 0
Blake Aulds 157 27 2 1 0 1 967 0 0 0 0
Michael Ruiz 137 16 38 4 3 7 885 3 0 0 0
Dusty Lloyd 89 9 32 10 2 12 774 1 0 0 0
Kevin Thornton 127 13 28 4 1 5 891 1 0 0 0
Kade Pierce 73 25 3 0 1 1 966 1 0 0 0
Austin Fitzpatrick 50 53 6 2 0 2 967 1 2 1 2
Cody Bergenson 3 0 0 0 0 0 0 0 0 0 0
Andrew Beasley 60 2 14 0 1 1 941 1 0 1 0
Efri Castellanos 37 9 10 1 1 2 905 2 0 0 0
Bobby Loveless 135 161 9 6 2 8 955 5 0 0 0
Matt McLaren 35 2 0 0 0 0 1000 0 0 0 0
Jesse Flores 39 6 2 3 0 3 727 0 0 0 0
Alex Anastas 4 1 1 0 0 0 1000 0 0 0 0
Total for Team 166 520 234 43 23 66 920 17 16 8 16

TEAM: Pitching Report

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO 1ST
Stefan Myers 19.33 94 17 8 0 9 3 22 2 0 2 0 1 8 0 2 3 268 24 2.90 0 8 1.60 0 5 130 209 0 339 8.33 3.26 122.74 1.61 20 0 23 48
Robert Arthur 2.00 12 4 4 0 0 0 6 0 0 0 0 0 1 0 0 0 500 0 14.00 0 1 3.00 0 0 16 24 0 40 3.50 0.00 140.00 1.50 1 0 1 8
Pete Sanborn 1.00 7 2 1 0 1 0 3 0 0 0 0 0 0 0 0 0 500 0 7.00 0 1 4.00 0 0 18 14 0 32 7.00 7.00 224.00 0.78 1 0 1 4
Michael Ruiz 13.33 75 15 6 0 11 7 18 2 0 0 0 2 1 1 1 2 290 32 3.15 500 7 2.18 0 2 107 161 0 268 12.08 5.78 140.70 1.50 16 0 23 38
Dusty Lloyd 52.33 218 21 9 1 25 15 30 1 1 2 7 3 5 7 3 1 167 6 1.20 700 13 1.05 4 7 307 522 1 829 8.03 3.34 110.89 1.70 45 0 60 108
Kevin Thornton 15.67 84 22 10 0 11 1 17 0 0 1 2 8 6 2 2 0 274 0 4.47 500 5 1.79 0 4 128 172 0 300 6.70 4.91 134.04 1.34 14 0 15 46
Kade Pierce 7.67 51 15 11 0 5 0 18 1 0 2 1 2 2 0 0 0 439 24 10.04 0 3 3.00 0 0 74 93 0 167 3.65 4.57 152.48 1.26 4 0 4 23
Andrew Beasley 48.33 213 23 17 0 16 7 44 2 0 0 4 6 9 8 1 0 235 11 2.46 889 11 1.24 3 9 235 462 1 697 6.23 2.32 100.94 1.97 36 0 43 146
Matt McLaren 0.00 4 4 4 0 2 0 1 1 0 0 0 1 0 0 0 0 1000 1000 4.00 0 1 0.00 0 0 6 1 0 7 0.00 2.00 7.00 0.17 0 0 0 1
Jesse Flores 10.00 49 8 3 0 9 1 8 0 0 0 0 2 3 0 0 0 211 0 2.10 0 4 1.70 0 0 71 74 0 145 1.40 6.30 101.50 1.04 1 0 2 28
Alex Anastas 7.67 47 12 10 0 9 2 13 2 0 0 2 2 0 0 1 0 382 59 9.13 0 3 2.87 0 1 87 95 0 182 6.39 8.22 166.17 1.09 5 0 7 18
Total for Team 177.33 854 143 83 1 98 36 180 11 1 7 16 27 35 18 10 6 255 16 3.28 643 57 1.57 7 28 1179 1827 2 3006 7.07 3.87 118.66 1.55 143 0 179 468

Back to main page

Created using TurboStats ProSeries